Metals and Nonmetals
Metals and nonmetals make up almost everything in our world. They represent the two biggest sections on the periodic table of elements. But what exactly makes a metal? How are nonmetals similar? And what's a metalloid? Learn the answers to these questions and more. It's key chemistry curriculum made approachable for all.
| Interest Level | Grade 5 - Grade 7 |
|---|---|
| Reading Level | Grade 2 |
| BISACS | JNF051070, JNF051000, JNF000000 |
| Genre | High-Interest, Nonfiction |
| Copyright | 2023 |
| Publisher | Bearport Publishing by FlutterBee |
| Series | Intro to Chemistry: Need to Know |
| Language | English |
| ISBN | 9798885094252, 9798885096621 |
|---|---|
| Title Format | Reinforced book, Hosted eBook |
| Lexile Reading Level | 680 |
| Author | Daniel R. Faust |
| Index |
| Table of contents |


