Patterns in the City
A family walking down the street makes an alternating pattern: tall, short, tall, short. The buttons on an elevator form a pattern of circles. A huge staircase goes round and round, making a spiral pattern. In this visually dazzling book, beginning readers will learn all about the shapes and colors that make up patterns in the big city. Each 32-page book features controlled text with age-appropriate vocabulary and simple sentence construction. The lively text, colorful pages, and exquisite photos are sure to delight and engage emergent readers.
Interest Level | Kindergarten - Grade 3 |
---|---|
Reading Level | Grade 2 |
BISACS | JNF035000 |
Genre | Nonfiction |
Copyright | 2015 |
Publisher | Bearport Publishing |
Series | Seeing Patterns All Around |
Language | English |
ISBN | 9781627243360, 9781627243926 |
---|---|
Title Format | Reinforced book, Unlimited Access eBook |
Dewey | 516.15 |
ATOS Reading Level | 2.0 |
Guided Reading Level | K |
Lexile Reading Level | 370 |
Scholastic Reading Counts Level | 2.2 |
AR Quiz Number | 169938 |
Author | J. Clark Sawyer |
Author/Illustrator biography |
Glossary of key words |
Index |
Table of contents |
Full-color photographs |